| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Nemade, P.D.; Dutta, S.M.; Shankar, H.S. | |
| Journal Title | Journal of Chemical Technology and Biotechnology | |
| Volume | 85 | |
| Issue | 1 | |
| Pages | 77 - 84 | |
| Journal Date | 2010/// | |
| Key Words | Bioreactor; Constructed soil filter; Modeling; Oxygen transfer rate; Residence time distribution; Two-channel dispersionmodel; Oxygen transfer rate; Residence time distribution; Residence time distributions; Soil filters; Two-channel; Bioreactors; Chemica | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-75449107539&partnerID=40&md5=df6ba1347aaced2b53dceb43b5d8675a | |
| DOI | 10.1002/jctb.2269 | |
| Citation Key | 3122 |
Soils
Residence time distribution and oxygen transfer in a novel constructed soil filter
Dynamic simulation of secondary treatment processes using trickling filters in a sewage treatment works in Howrah, west Bengal, India
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Pal, S.; Sarkar, U.; Dasgupta, D. | |
| Journal Title | Desalination | |
| Volume | 253 | |
| Issue | 1-3 | |
| Pages | 135 - 140 | |
| Journal Date | 2010/// | |
| Key Words | Dynamic simulation; Film thickness; Secondary treatment process; Sewage treatment; STOAT; Waste water treatment; Dynamic simulation; Humus tank; Secondary treatment; Secondary treatment process; Settler model; Sewage treatment works; Total suspended solid | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-75849132911&partnerID=40&md5=0b3b39351f47875e117c7a468e8850e4 | |
| DOI | 10.1016/j.desal.2009.11.019 | |
| Citation Key | 1993 |
Wastewater renovation using constructed soil filter (CSF): A novel approach
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Nemade, P.D.; Kadam, A.M.; Shankar, H.S. | |
| Journal Title | Journal of Hazardous Materials | |
| Volume | 170 | |
| Issue | 2-3 | |
| Pages | 657 - 665 | |
| Journal Date | 2009/// | |
| Key Words | Constructed soil filter; Oxidation; Pathogen; Recycling; Wastewater; AS-soils; Biodegradation process; Biosludge; BOD removal; COD removal; Constructed soil filter; Dissolved oxygen levels; Fecal Coliform; Hydraulic loading; Inorganics; Low energies; Macr | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-69249203687&partnerID=40&md5=949554fed2abba924c00e738e0571c9e | |
| DOI | 10.1016/j.jhazmat.2009.05.015 | |
| Citation Key | 2021 |
Removal of iron, arsenic and coliform bacteria from water by novel constructed soil filter system
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Nemade, P.D.; Kadam, A.M.; Shankar, H.S. | |
| Journal Title | Ecological Engineering | |
| Volume | 35 | |
| Issue | 8 | |
| Pages | 1152 - 1157 | |
| Journal Date | 2009/// | |
| Key Words | Arsenic; Coliform bacteria; Constructed soil filter; Drinking water; Iron; Arsenic levels; Constructed soil filter; Drinking water; Removal efficiencies; Soil filters; Arsenic; Bacteriology; Dewatering; Iron removal (water treatment); Potable water; Remov | |
| Notes | Cited By (since 1996): 1Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67649403087&partnerID=40&md5=25791a14223b6181e2858c25f9f9d18d | |
| DOI | 10.1016/j.ecoleng.2009.03.013 | |
| Citation Key | 2038 |
Treatment of municipal wastewater using laterite-based constructed soil filter
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kadam, A.M.; Nemade, P.D.; Oza, G.H.; Shankar, H.S. | |
| Journal Title | Ecological Engineering | |
| Volume | 35 | |
| Issue | 7 | |
| Pages | 1051 - 1061 | |
| Journal Date | 2009/// | |
| Key Words | Constructed soil filter (CSF); Filtration; Laterite; Oxidation; Pathogen removal; Wastewater; Constructed soil filter (CSF); Dissolved oxygen levels; Fecal Coliform; First-order rate constants; Heterotrophic plate counts; Hydraulic loading; Laterite; Low | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67349133893&partnerID=40&md5=b9a9684e8f1f772298a79457c1809dc8 | |
| DOI | 10.1016/j.ecoleng.2009.03.008 | |
| Citation Key | 2043 |