| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Patel, D.B.; Singh, S.; Bandyopadhyaya, R. | |
| Journal Title | Microporous and Mesoporous Materials | |
| Volume | 137 | |
| Issue | 1-3 | |
| Pages | 49 - 55 | |
| Journal Date | 2011/// | |
| Key Words | Adsorption; Benzene; Enrichment; Mesoporous silica; Silylation; Adsorption capacities; Chemically bonded; Enrichment; FTIR spectroscopy; Functionalizations; Hexagonal mesoporous silica; Internal surfaces; Meso-pores; Mesoporous Silica; Nitrogen adsorption | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-77957875457&partnerID=40&md5=517bb334672a6f92b924eb96145a9749 | |
| DOI | 10.1016/j.micromeso.2010.08.020 | |
| Citation Key | 3217 |
Silica
Enrichment of benzene from benzene-water mixture by adsorption in silylated mesoporous silica
Ferrite - Silica - Insulin nanocomposites (FeSINC) for glucose reduction
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Dwivedi, N.; Arunagirinathan,; Sharma, S.; Bellare, J. | |
| Journal Title | Langmuir | |
| Volume | 26 | |
| Issue | 1 | |
| Pages | 357 - 361 | |
| Journal Date | 2010/// | |
| Key Words | Acid base; Bovine insulin; Catalyzed polymerization; Ferrite coatings; Ferrous salts; FTIR; Glucose level; In-vivo; Intermolecular interactions; Room temperature; Silica nanoparticles; Silica precursors; Vibrating sample magnetometer; Ferrite; Fourier tra | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-73649126837&partnerID=40&md5=c7f861ee6f7d4bfeb6af6a62892a4da4 | |
| DOI | 10.1021/la902094c | |
| Citation Key | 3181 |
Treatment of iron ore slime for value addition
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Pal, A.; Samanta, A.N.; Ray, S. | |
| Journal Title | Hydrometallurgy | |
| Volume | 105 | |
| Issue | 1-2 | |
| Pages | 30 - 35 | |
| Journal Date | 2010/// | |
| Key Words | Acid extraction; Alkali extraction; Anode; Cathode; Diaphragm; Electrowinning; Iron ore slime; Acid extraction; Alkali extraction; Alkali treatment; Aluminum oxides; Cathode surface; Chemical treatments; Elemental iron; High-purity iron; Iron content; Iro | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-78249248362&partnerID=40&md5=bdce43085460c7c2c6288187727e1740 | |
| DOI | 10.1016/j.hydromet.2010.07.005 | |
| Citation Key | 3078 |
Silica-coated liposomes for insulin delivery
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Bellare, J.; Dwivedi, N.; Arunagirinathan, M.A.; Sharma, S. | |
| Journal Title | Journal of Nanomaterials | |
| Volume | 2010 | |
| Journal Date | 2010/// | |
| Key Words | Acid catalysis; Confocal micro-Raman; Delivery vehicle; Encapsulation efficiency; Enhanced stability; Glucose level; In-vivo; Insulin delivery; Lipid vesicles; Native state; Phosphatidylcholine; Protein delivery; Silica coatings; Encapsulation; Glucose; I | |
| Notes | Export Date: 5 July 2011Source: ScopusArt. No.: 652048 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-77953513698&partnerID=40&md5=3809e6da9244d6711aab9b6adf34e62c | |
| DOI | 10.1155/2010/652048 | |
| Citation Key | 3098 |
Acetalization of formaldehyde with methanol in batch and continuous reactive distillation columns
| Publication Type | Journal Article | |
| Year of Publication | 1996 | |
| Authors | Kolah, A.K.; Mahajani, S.M.; Sharma, M.M. | |
| Journal Title | Industrial and Engineering Chemistry Research | |
| Volume | 35 | |
| Issue | 10 | |
| Pages | 3707 - 3720 | |
| Journal Date | 1996/// | |
| Key Words | distillation columns; production methods; Calculations; Catalysts; Distillation columns; Formaldehyde; Ion exchange resins; Mathematical models; Methanol; Phase equilibria; Porous materials; Raw materials; Silica; Solvents; Batch reactive distillation col | |
| Notes | Cited By (since 1996): 7Export Date: 21 May 2009Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-0030251060&partnerID=40 | |
| Citation Key | 1353 |