| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Huang, R.; Biegler, L.T.; Patwardhan, S.C. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 7882-7890 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | IMPLEMENTATION; OPTIMIZATION; ALGORITHM; SYSTEMS | |
| Notes | ISI Document Delivery No.: 641EOTimes Cited: 1Cited Reference Count: 18Huang, Rui Biegler, Lorenz T. Patwardhan, Sachin C.National Energy Technology Laboratory under the RDS [DE-AC26-04NT41817]Partial support of this work was provided by the National Energy Technology Laboratory's ongoing research in Process and Dynamic Systems Research under the RDS Contract No. DE-AC26-04NT41817.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000281107800018 | |
| DOI | 10.1021/ie901945y | |
| Citation Key | 3914 |
Optimization
Fast Offset-Free Nonlinear Model Predictive Control Based on Moving Horizon Estimation
Reactive Distillation for Fischer-Tropsch Synthesis: Simulation-Based Design Methodology Using Aspen Plus
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Srinivas, S.; Mahajani, S.M.; Malik, R.K. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 9673-9692 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | CONCEPTUAL DESIGN; DIESEL PRODUCTION; COLUMNS; FEASIBILITY; OPTIMIZATION; SYSTEMS | |
| Notes | ISI Document Delivery No.: 661KNTimes Cited: 0Cited Reference Count: 28Srinivas, Seethamraju Mahajani, Sanjay M. Malik, Ranjan K.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000282727300014 | |
| DOI | 10.1021/ie100108p | |
| Citation Key | 3932 |
A decision-making framework for process plant maintenance
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Ghosh, D.; Roy, S. | |
| Journal Title | European Journal of Industrial Engineering | |
| Volume | 4 | |
| Pages | 78-98 | |
| Journal Date | 2010 | |
| ISBN Number | 1751-5254 | |
| Key Words | multiple-criteria decision making; MCDM; fuzzy analytic hierarchy; process; goal programming; plant maintenance; ANALYTIC HIERARCHY PROCESS; OPTIMUM MAINTENANCE; FUZZY; OPTIMIZATION; SELECTION; STRATEGIES | |
| Notes | ISI Document Delivery No.: 526IMTimes Cited: 0Cited Reference Count: 20Ghosh, Devarun Roy, SandipINDERSCIENCE ENTERPRISES LTDGENEVA | |
| URL | <Go to ISI>://000272281500005 | |
| Citation Key | 3910 |
Attainable regions of reactive distillation-Part III. Complex reaction scheme: Van de Vusse reaction
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Amte, V.; Nistala, S.; Malik, R.; Mahajani, S. | |
| Journal Title | Chemical Engineering Science | |
| Volume | 66 | |
| Pages | 2285-2297 | |
| Journal Date | 2011 | |
| ISBN Number | 0009-2509 | |
| Key Words | Attainable region; Chemical reactors; Network; Reactive distillation; Selectivity; Van de Vusse reaction; GEOMETRIC VIEWPOINT; SYSTEMS; YIELD; SELECTIVITY; DESIGN; PRODUCTIVITY; OPTIMIZATION; CONSTRAINTS; REACTORS; KINETICS | |
| Notes | ISI Document Delivery No.: 746WJTimes Cited: 0Cited Reference Count: 26Amte, Vinay Nistala, Sriharsha Malik, Ranjan Mahajani, SanjayPERGAMON-ELSEVIER SCIENCE LTDOXFORD | |
| URL | <Go to ISI>://000289278600002 | |
| DOI | 10.1016/j.ces.2011.02.008 | |
| Citation Key | 3879 |
A decision-making framework for process plant maintenance
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Ghosh, D.; Roy, S. | |
| Journal Title | European Journal of Industrial Engineering | |
| Volume | 4 | |
| Pages | 78-98 | |
| Journal Date | 2010 | |
| ISBN Number | 1751-5254 | |
| Key Words | multiple-criteria decision making; MCDM; fuzzy analytic hierarchy; process; goal programming; plant maintenance; ANALYTIC HIERARCHY PROCESS; OPTIMUM MAINTENANCE; FUZZY; OPTIMIZATION; SELECTION; STRATEGIES | |
| Notes | ISI Document Delivery No.: 526IMTimes Cited: 0Cited Reference Count: 20Ghosh, Devarun Roy, SandipINDERSCIENCE ENTERPRISES LTDGENEVA | |
| URL | <Go to ISI>://000272281500005 | |
| Citation Key | 3259 |
Fast Offset-Free Nonlinear Model Predictive Control Based on Moving Horizon Estimation
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Huang, R.; Biegler, L.T.; Patwardhan, S.C. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 7882-7890 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | IMPLEMENTATION; OPTIMIZATION; ALGORITHM; SYSTEMS | |
| Notes | ISI Document Delivery No.: 641EOTimes Cited: 1Cited Reference Count: 18Huang, Rui Biegler, Lorenz T. Patwardhan, Sachin C.National Energy Technology Laboratory under the RDS [DE-AC26-04NT41817]Partial support of this work was provided by the National Energy Technology Laboratory's ongoing research in Process and Dynamic Systems Research under the RDS Contract No. DE-AC26-04NT41817.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000281107800018 | |
| DOI | 10.1021/ie901945y | |
| Citation Key | 3263 |
Reactive Distillation for Fischer-Tropsch Synthesis: Simulation-Based Design Methodology Using Aspen Plus
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Srinivas, S.; Mahajani, S.M.; Malik, R.K. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 9673-9692 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | CONCEPTUAL DESIGN; DIESEL PRODUCTION; COLUMNS; FEASIBILITY; OPTIMIZATION; SYSTEMS | |
| Notes | ISI Document Delivery No.: 661KNTimes Cited: 0Cited Reference Count: 28Srinivas, Seethamraju Mahajani, Sanjay M. Malik, Ranjan K.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000282727300014 | |
| DOI | 10.1021/ie100108p | |
| Citation Key | 3281 |
Multi-objective optimization of glycopeptide antibiotic production in batch and fed batch processes
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Maiti, S.K.; Lantz, A.E.; Bhushan, M.; Wangikar, P.P. | |
| Journal Title | Bioresource Technology | |
| Volume | 102 | |
| Issue | 13 | |
| Pages | 6951 - 6958 | |
| Journal Date | 2011/// | |
| Key Words | Batch; Fed batch; Glycopeptide antibiotic; Multi-objective optimization; Pareto optimal; Batch; Fed batch; Glycopeptide antibiotic; Multi objective; Pareto optimal; Antibiotics; Batch data processing; Optimal systems; Pareto principle; Multiobjective opti | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79956366633&partnerID=40&md5=cc90c6bf85b90471cd5de2373e4cfdac | |
| DOI | 10.1016/j.biortech.2011.03.095 | |
| Citation Key | 3191 |
Robust Reallocation and Upgrade of Sensor Networks for Fault Diagnosis
| Publication Type | Miscellaneous | |
| Year of Publication | 2011 | |
| Authors | Kolluri, S.; Bhushan, M. | |
| Prepared for | Computer Aided Chemical Engineering | |
| Key Words | Fault Diagnosis; Optimization; Reallocation; Robust Design; Upgrade | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79958783140&partnerID=40&md5=f701d898fa9b4dc784deece7f9a20b2f | |
| DOI | 10.1016/B978-0-444-53711-9.50154-1 | |
| Citation Key | 3194 |
An optimized quantum dot-ligand system for biosensing applications: Evaluation as a glucose biosensor
| Publication Type | Miscellaneous | |
| Authors | Saran, A.D.; Sadawana, M.M.; Srivastava, R.; Bellare, J.R. | |
| Prepared for | Colloids and Surfaces A: Physicochemical and Engineering Aspects | |
| Key Words | Biosensor; Glucose; Glucose Oxidase; Microemulsion; Optimization; Quantum dots | |
| Notes | Export Date: 5 July 2011Source: ScopusArticle in Press | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79955750958&partnerID=40&md5=09b2ca32ee0455d94e13bd5bbb38096d | |
| DOI | 10.1016/j.colsurfa.2011.04.022 | |
| Citation Key | 3201 |