| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Pal, S.; Sarkar, U.; Dasgupta, D. | |
| Journal Title | Desalination | |
| Volume | 253 | |
| Issue | 1-3 | |
| Pages | 135 - 140 | |
| Journal Date | 2010/// | |
| Key Words | Dynamic simulation; Film thickness; Secondary treatment process; Sewage treatment; STOAT; Waste water treatment; Dynamic simulation; Humus tank; Secondary treatment; Secondary treatment process; Settler model; Sewage treatment works; Total suspended solid | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-75849132911&partnerID=40&md5=0b3b39351f47875e117c7a468e8850e4 | |
| DOI | 10.1016/j.desal.2009.11.019 | |
| Citation Key | 1993 |
India
Dynamic simulation of secondary treatment processes using trickling filters in a sewage treatment works in Howrah, west Bengal, India
Particles emitted from indoor combustion sources: Size distribution measurement and chemical analysis
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Roy, A.A.; Baxla, S.P.; Gupta, T.; Bandyopadhyaya, R.; Tripathi, S.N. | |
| Journal Title | Inhalation Toxicology | |
| Volume | 21 | |
| Issue | 10 | |
| Pages | 837 - 848 | |
| Journal Date | 2009/// | |
| Key Words | Indoor combustion sources; Metal toxicity; Size distribution of smoke; Smoke inhalation risk; cadmium; graphite; lead; zinc; article; atomic absorption spectrometry; cancer risk; carcinogenic activity; chemical analysis; cigarette smoking; combustion; con | |
| Notes | Export Date: 23 March 2010Source: ScopusPubMed ID: 19591538 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-70350666226&partnerID=40&md5=c0f6261cff474d9f29208650f60c6c71 | |
| DOI | 10.1080/08958370802538050 | |
| Citation Key | 2019 |
Treatment of municipal wastewater using laterite-based constructed soil filter
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kadam, A.M.; Nemade, P.D.; Oza, G.H.; Shankar, H.S. | |
| Journal Title | Ecological Engineering | |
| Volume | 35 | |
| Issue | 7 | |
| Pages | 1051 - 1061 | |
| Journal Date | 2009/// | |
| Key Words | Constructed soil filter (CSF); Filtration; Laterite; Oxidation; Pathogen removal; Wastewater; Constructed soil filter (CSF); Dissolved oxygen levels; Fecal Coliform; First-order rate constants; Heterotrophic plate counts; Hydraulic loading; Laterite; Low | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67349133893&partnerID=40&md5=b9a9684e8f1f772298a79457c1809dc8 | |
| DOI | 10.1016/j.ecoleng.2009.03.008 | |
| Citation Key | 2043 |
Adsorption of arsenic from aqueous solution on naturally available red soil
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Nemade, P.D.; Kadam, A.M.; Shankar, H.S. | |
| Journal Title | Journal of Environmental Biology | |
| Volume | 30 | |
| Issue | 4 | |
| Pages | 499 - 504 | |
| Journal Date | 2009/// | |
| Key Words | Adsorption; Arsenic speciation; Arsenite removal; Kinetic study; Red soil; adsorbent; arsenic; arsenic acid; arsenic trioxide; adsorption; aqueous solution; arsenic; dose-response relationship; kinetics; particle size; red soil; adsorption; aqueous soluti | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67749120453&partnerID=40&md5=78a76782ea83b61788eac6e5230f05e3 | |
| Citation Key | 2046 |
Temporal variability in emission category influence on organic matter aerosols in the Indian region
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Cherian, R.; Venkataraman, C.; Ramachandran, S. | |
| Journal Title | Geophysical Research Letters | |
| Volume | 36 | |
| Issue | 6 | |
| Journal Date | 2009/// | |
| Key Words | Atmospheric pollutants; Carbonaceous aerosol; Crop residue; Emission fluxes; Emission sources; General circulation model; High concentration; Indian ocean regions; Indo-Gangetic Plains; Interannual variability; Organic matter; Potential source contributio | |
| Notes | Export Date: 23 March 2010Source: ScopusArt. No.: L06809 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-66949161536&partnerID=40&md5=8f0f8690f5c544cad60f8c5dfec8ee4b | |
| DOI | 10.1029/2008GL036311 | |
| Citation Key | 2061 |