| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Daggupati, S.; Mandapati, R.N.; Mahajani, S.M.; Ganesh, A.; Sapru, R.K.; Sharma, R.K.; Aghalayam, P. | |
| Journal Title | Energy | |
| Volume | 36 | |
| Issue | 3 | |
| Pages | 1776 - 1784 | |
| Journal Date | 2011/// | |
| Key Words | Calorific value; Cavity; Syngas; UCG; Cavity; Cavity growth; Cavity shape; Cavity volume; Coal blocks; Combustion time; Empirical correlations; Feed gas; Feed temperature; Gasification reaction; Hydrogen concentration; In-situ; Laboratory scale; Laborator | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79952188275&partnerID=40&md5=95b993902b393c442dbb7f1e3ef31f4d | |
| DOI | 10.1016/j.energy.2010.12.051 | |
| Citation Key | 3223 |
experimental study
Laboratory studies on cavity growth and product gas composition in the context of underground coal gasification
Multi-objective optimization of glycopeptide antibiotic production in batch and fed batch processes
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Maiti, S.K.; Lantz, A.E.; Bhushan, M.; Wangikar, P.P. | |
| Journal Title | Bioresource Technology | |
| Volume | 102 | |
| Issue | 13 | |
| Pages | 6951 - 6958 | |
| Journal Date | 2011/// | |
| Key Words | Batch; Fed batch; Glycopeptide antibiotic; Multi-objective optimization; Pareto optimal; Batch; Fed batch; Glycopeptide antibiotic; Multi objective; Pareto optimal; Antibiotics; Batch data processing; Optimal systems; Pareto principle; Multiobjective opti | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79956366633&partnerID=40&md5=cc90c6bf85b90471cd5de2373e4cfdac | |
| DOI | 10.1016/j.biortech.2011.03.095 | |
| Citation Key | 3191 |
Studies on sorption properties of pathogens on natural materials
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kadam, A.; Oza, G.; Nemade, P.; Surti, A.; Shankar, H. | |
| Journal Title | Journal of Environmental Biology | |
| Volume | 30 | |
| Issue | 5 | |
| Pages | 641 - 646 | |
| Journal Date | 2009/// | |
| Key Words | Agro residues; Desorption; Partially weathered deccan trap basalt; Pathogens; Sorption; adsorption; bacterium; basalt; crop residue; Deccan Traps; desorption; economic analysis; environmental technology; experimental study; pathogen; pollutant removal; wa | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-70349554486&partnerID=40&md5=8081948f5a2bf3e33d42c439ad91bb74 | |
| Citation Key | 2032 |
Botanical ratchets
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kulić, I.M.; Mani, M.; Mohrbach, H.; Thaokar, R.; Mahadevan, L. | |
| Journal Title | Proceedings of the Royal Society B: Biological Sciences | |
| Volume | 276 | |
| Issue | 1665 | |
| Pages | 2243 - 2247 | |
| Journal Date | 2009/// | |
| Key Words | Anisotropic surfaces; Biological ratchets; Transport; anisotropy; environmental stress; experimental study; grass; humidity; physiology; seed dispersal; anisotropy; article; awn; barley; environmental stress; grass; humidity; plant parameters; priority jo | |
| Notes | Cited By (since 1996): 1Export Date: 23 March 2010Source: ScopusPubMed ID: 19324799 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-66749114437&partnerID=40&md5=7039a1cebfb4c0e496776bab5e51876f | |
| DOI | 10.1098/rspb.2008.1685 | |
| Citation Key | 2047 |