| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Nemade, P.D.; Kadam, A.M.; Shankar, H.S. | |
| Journal Title | Journal of Hazardous Materials | |
| Volume | 170 | |
| Issue | 2-3 | |
| Pages | 657 - 665 | |
| Journal Date | 2009/// | |
| Key Words | Constructed soil filter; Oxidation; Pathogen; Recycling; Wastewater; AS-soils; Biodegradation process; Biosludge; BOD removal; COD removal; Constructed soil filter; Dissolved oxygen levels; Fecal Coliform; Hydraulic loading; Inorganics; Low energies; Macr | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-69249203687&partnerID=40&md5=949554fed2abba924c00e738e0571c9e | |
| DOI | 10.1016/j.jhazmat.2009.05.015 | |
| Citation Key | 2021 |
Dissolved oxygen
Wastewater renovation using constructed soil filter (CSF): A novel approach
Sequential utilization of substrates by Pseudomonas putida CSV86: Signatures of intermediate metabolites and online measurements
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Basu, A.; Das, D.; Bapat, P.; Wangikar, P.P.; Phale, P.S. | |
| Journal Title | Microbiological Research | |
| Volume | 164 | |
| Issue | 4 | |
| Pages | 429 - 437 | |
| Journal Date | 2009/// | |
| Key Words | Aromatic compounds; Bioreactor; Online analysis; Preferential utilization; Pseudomonas putida CSV86; Agitation speed; Diauxic growth; Extracellular metabolites; Glucose uptake; Growth phasis; Metabolic state; Metabolite analysis; Offline; On-line measurem | |
| Notes | Export Date: 23 March 2010Source: ScopusPubMed ID: 17467253 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67650119088&partnerID=40&md5=bc681e83a65a220d441fbd32e7511658 | |
| DOI | 10.1016/j.micres.2007.02.008 | |
| Citation Key | 2040 |
Treatment of municipal wastewater using laterite-based constructed soil filter
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kadam, A.M.; Nemade, P.D.; Oza, G.H.; Shankar, H.S. | |
| Journal Title | Ecological Engineering | |
| Volume | 35 | |
| Issue | 7 | |
| Pages | 1051 - 1061 | |
| Journal Date | 2009/// | |
| Key Words | Constructed soil filter (CSF); Filtration; Laterite; Oxidation; Pathogen removal; Wastewater; Constructed soil filter (CSF); Dissolved oxygen levels; Fecal Coliform; First-order rate constants; Heterotrophic plate counts; Hydraulic loading; Laterite; Low | |
| Notes | Export Date: 23 March 2010Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-67349133893&partnerID=40&md5=b9a9684e8f1f772298a79457c1809dc8 | |
| DOI | 10.1016/j.ecoleng.2009.03.008 | |
| Citation Key | 2043 |