| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Huang, R.; Biegler, L.T.; Patwardhan, S.C. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 7882-7890 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | IMPLEMENTATION; OPTIMIZATION; ALGORITHM; SYSTEMS | |
| Notes | ISI Document Delivery No.: 641EOTimes Cited: 1Cited Reference Count: 18Huang, Rui Biegler, Lorenz T. Patwardhan, Sachin C.National Energy Technology Laboratory under the RDS [DE-AC26-04NT41817]Partial support of this work was provided by the National Energy Technology Laboratory's ongoing research in Process and Dynamic Systems Research under the RDS Contract No. DE-AC26-04NT41817.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000281107800018 | |
| DOI | 10.1021/ie901945y | |
| Citation Key | 3914 |
algorithm
Fast Offset-Free Nonlinear Model Predictive Control Based on Moving Horizon Estimation
Fast Offset-Free Nonlinear Model Predictive Control Based on Moving Horizon Estimation
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Huang, R.; Biegler, L.T.; Patwardhan, S.C. | |
| Journal Title | Industrial & Engineering Chemistry Research | |
| Volume | 49 | |
| Pages | 7882-7890 | |
| Journal Date | 2010 | |
| ISBN Number | 0888-5885 | |
| Key Words | IMPLEMENTATION; OPTIMIZATION; ALGORITHM; SYSTEMS | |
| Notes | ISI Document Delivery No.: 641EOTimes Cited: 1Cited Reference Count: 18Huang, Rui Biegler, Lorenz T. Patwardhan, Sachin C.National Energy Technology Laboratory under the RDS [DE-AC26-04NT41817]Partial support of this work was provided by the National Energy Technology Laboratory's ongoing research in Process and Dynamic Systems Research under the RDS Contract No. DE-AC26-04NT41817.AMER CHEMICAL SOCWASHINGTON | |
| URL | <Go to ISI>://000281107800018 | |
| DOI | 10.1021/ie901945y | |
| Citation Key | 3263 |
Characterization and sequence prediction of structural variations in α-helix
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Tendulkar, A.V.; Wangikar, P.P. | |
| Journal Title | BMC Bioinformatics | |
| Volume | 12 | |
| Issue | SUPPL. 1 | |
| Journal Date | 2011/// | |
| Key Words | amino acid; protein; algorithm; article; biology; chemistry; computer program; methodology; protein secondary structure; Algorithms; Amino Acids; Computational Biology; Protein Structure; Secondary; Proteins; Software | |
| Notes | Export Date: 5 July 2011Source: ScopusArt. No.: S20 | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-79951521291&partnerID=40&md5=1c6bc1ac130a5a1f0d64f8a0b8dfc596 | |
| DOI | 10.1186/1471-2105-12-S1-S20 | |
| Citation Key | 3211 |
Study of tablet-coating parameters for a pan coater through video imaging and Monte Carlo simulation
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Kandela, B.; Sheorey, U.; Banerjee, A.; Bellare, J. | |
| Journal Title | Powder Technology | |
| Volume | 204 | |
| Issue | 1 | |
| Pages | 103 - 112 | |
| Journal Date | 2010/// | |
| Key Words | Coating variability; Monte Carlo simulation; Pan coating; Tablet movement; Video imaging; Coating variability; Monte Carlo Simulation; Pan coating; Tablet movement; Video imaging; Computer simulation; Cosmic ray detectors; Monte Carlo methods; Coatings; d | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-77956612413&partnerID=40&md5=ac7aa57f4a97359d1a87a6c445d0fef6 | |
| DOI | 10.1016/j.powtec.2010.07.024 | |
| Citation Key | 3075 |
Mathematical modeling and experimental validation of chemotaxis under controlled gradients of methyl-aspartate in Escherichia coli
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Vuppula, R.R.; Tirumkudulu, M.S.; Venkatesh, K.V. | |
| Journal Title | Molecular BioSystems | |
| Volume | 6 | |
| Issue | 6 | |
| Pages | 1082 - 1092 | |
| Journal Date | 2010/// | |
| Key Words | n methylaspartic acid; oxygen; adaptation; algorithm; article; biological model; chemotaxis; Escherichia coli; kinetics; metabolism; physiology; signal transduction; time; Adaptation; Physiological; Algorithms; Chemotaxis; Escherichia coli; Kinetics; Mode | |
| Notes | Export Date: 5 July 2011Source: Scopus | |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-77952503589&partnerID=40&md5=39be3d5e5039562ed319d12f813f861b | |
| DOI | 10.1039/b924368b | |
| Citation Key | 3100 |